Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G900MUBU1BOA4 PET Lollipop(Android 5.0) 1.49 GB 2015-10-15 06:32:33
G900MUBU1BOE1 IUS Lollipop(Android 5.0) 1.41 GB 2015-10-15 00:58:00
G900MUBU1BOE4 CDR Lollipop(Android 5.0) 1.51 GB 2015-07-13 12:08:46
G900MUBU1BOE4 TMM Lollipop(Android 5.0) 1.49 GB 2015-07-03 16:56:00
G900MUBU1BOE4 EBE Lollipop(Android 5.0) 1.49 GB 2015-06-17 10:08:00
G900MUBU1BOE1 ALE Lollipop(Android 5.0) 1.42 GB 2015-05-20 11:36:00
G900MUBU1BOD1 COB Lollipop(Android 5.0) 1.49 GB 2015-05-05 11:59:00
G900MUBU1BOD1 UFU Lollipop(Android 5.0) 1.49 GB 2015-05-05 11:59:00
G900MUBU1ANJ2 MNX KitKat(Android 4.4.2) 1.39 GB 2014-11-25 16:11:00
G900MUBU1ANG5 COM KitKat(Android 4.4.2) 1.43 GB 2014-10-18 12:19:00
Page 22 of 23