Shop on Amazon
Firmware List:
Version Region OS Size Build Date
J111MUBU0APB4 UFU Lollipop(Android 5.1.1) 864.36 MB 2017-11-20 10:08:30
J111MUBU0APE2 UFU Lollipop(Android 5.1.1) 979.5 MB 2017-11-20 10:08:30
J111MUBU0APJ1 UFU Lollipop(Android 5.1.1) 933.45 MB 2017-11-20 10:08:30
J111MUBU0APLA UFU Lollipop(Android 5.1.1) 1006.11 MB 2017-11-20 10:08:30
J111MUBU0AQC2 UFU Lollipop(Android 5.1.1) 1020.68 MB 2017-11-20 10:08:30
J111MUBU0AQF2 UFU Lollipop(Android 5.1.1) 1020.86 MB 2017-11-20 10:08:30
J111MUBS0AQI1 BAT Lollipop(Android 5.1.1) 1.01 GB 2017-11-20 10:08:06
J111MUBS0AQI1 PSP Lollipop(Android 5.1.1) 986.85 MB 2017-11-20 10:06:41
J111MUBU0APE2 CTU Lollipop(Android 5.1.1) 1.03 GB 2017-11-14 11:50:50
J111MUBU0APJ2 CTU Lollipop(Android 5.1.1) 981.13 MB 2017-11-14 11:50:50
Page 4 of 14