Shop on Amazon
Firmware List:
Version Region OS Size Build Date
J330FNXXU3BRG2 BTU Oreo(Android 8.0.0) 1.94 GB 2018-08-08 12:27:00
J330FNXXU3BRG2 O2U Oreo(Android 8.0.0) 2.15 GB 2018-08-08 12:11:00
J330FNXXU3ARC1 BOG Nougat(Android 7.0) 1.72 GB 2018-06-25 17:08:00
J330FNXXU3ARC1 SFR Nougat(Android 7.0) 1.75 GB 2018-04-19 13:10:00
J330FNXXU3ARC1 XEU Nougat(Android 7.0) 1.7 GB 2018-04-11 21:10:00
J330FNXXU3ARD1 FTM Nougat(Android 7.0) 1.72 GB 2018-04-05 21:00:00
J330FNXXU3ARD1 AMO Nougat(Android 7.0) 1.71 GB 2018-04-05 21:00:00
J330FNXXU3ARC1 COS Nougat(Android 7.0) 1.87 GB 2018-03-29 20:42:00
J330FNXXU3ARC1 TMZ Nougat(Android 7.0) 1.71 GB 2018-03-29 20:41:00
J330FNXXU3ARC1 DHR Nougat(Android 7.0) 1.79 GB 2018-03-29 20:40:00
Page 26 of 33