Shop on Amazon
Firmware List:
Version Region OS Size Build Date
T395XXU3BRJ5 AUT Oreo(Android 8.1.0) 2.08 GB 2020-07-13 19:22:48
T395XXS9CTF5 ITV Pie(Android 9) 2.37 GB 2020-07-13 19:22:00
T395XXU2ARB2 ITV Nougat(Android 7.1.1) 1.54 GB 2020-07-13 19:22:00
T395XXU3BRJ5 ITV Oreo(Android 8.1.0) 2.1 GB 2020-07-13 19:22:00
T395XXU1AQL3 ITV Nougat(Android 7.1.1) 1.52 GB 2020-07-13 19:22:00
T395XXS9CTF5 ATO Pie(Android 9) 2.35 GB 2020-07-13 19:21:38
T395XXU3ARF3 ATO Nougat(Android 7.1.1) 1.54 GB 2020-07-13 19:21:38
T395XXU3BRJ5 ATO Oreo(Android 8.1.0) 2.08 GB 2020-07-13 19:21:38
T395XXS9CTF5 SKZ Pie(Android 9) 2.49 GB 2020-07-13 18:39:00
T395XXU3BRJ5 SKZ Oreo(Android 8.1.0) 2.28 GB 2020-07-13 18:39:00
Page 30 of 34