Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T713XXS2BSG1 | XEZ | Nougat(Android 7.0) | 1.97 GB | 2019-08-26 17:47:00 | Download |
T713XXU1APD7 | XEZ | Marshmallow(Android 6.0.1) | 1.62 GB | 2019-08-26 17:47:00 | Download |
T713XXU1APG1 | XEZ | Marshmallow(Android 6.0.1) | 1.69 GB | 2019-08-26 17:47:00 | Download |
T713XXU2APK2 | XEZ | Marshmallow(Android 6.0.1) | 1.71 GB | 2019-08-26 17:47:00 | Download |
T713XXU2APK6 | XEZ | Marshmallow(Android 6.0.1) | 1.76 GB | 2019-08-26 17:47:00 | Download |
T713XXS2BSG1 | TPH | Nougat(Android 7.0) | 1.97 GB | 2019-08-26 17:46:50 | Download |
T713XXU1APG1 | TPH | Marshmallow(Android 6.0.1) | 1.69 GB | 2019-08-26 17:46:50 | Download |
T713XXU1APD7 | SEE | Marshmallow(Android 6.0.1) | 1.62 GB | 2019-08-26 17:46:40 | Download |
T713XXU2APJ1 | SEE | Marshmallow(Android 6.0.1) | 1.71 GB | 2019-08-26 17:46:40 | Download |
T713XXS2BSG1 | ITV | Nougat(Android 7.0) | 1.57 GB | 2019-08-26 17:46:35 | Download |
Page
10 of 17