Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T815XXU2APB2 | BTU | Lollipop(Android 5.0.2) | 1.29 GB | 2018-09-11 11:05:47 | Download |
T815XXU2BPE4 | BTU | Marshmallow(Android 6.0.1) | 1.47 GB | 2018-09-11 11:05:47 | Download |
T815XXU2BPG2 | BTU | Marshmallow(Android 6.0.1) | 1.41 GB | 2018-09-11 11:05:47 | Download |
T815XXU2BPG3 | BTU | Marshmallow(Android 6.0.1) | 1.41 GB | 2018-09-11 11:05:47 | Download |
T815XXU2BPK4 | BTU | Marshmallow(Android 6.0.1) | 1.44 GB | 2018-09-11 11:05:47 | Download |
T815XXU2CQCL | BTU | Nougat(Android 7.0) | 1.31 GB | 2018-09-11 11:05:47 | Download |
T815XXU2CQI5 | BTU | Nougat(Android 7.0) | 1.33 GB | 2018-09-11 11:05:47 | Download |
T815XXU2CRA3 | BTU | Nougat(Android 7.0) | 1.31 GB | 2018-09-11 11:05:47 | Download |
T815XXU2CRH1 | EUR | Nougat(Android 7.0) | 1.33 GB | 2018-09-11 11:05:36 | Download |
T815XXU2BPD6 | EUR | Marshmallow(Android 6.0.1) | 1.45 GB | 2018-09-11 11:05:36 | Download |
Page
11 of 43