Shop on Amazon
Firmware List:
Version Region OS Size Build Date
P900XXS0BPL2 XSA Lollipop(Android 5.0.2) 1.32 GB 2017-01-10 11:51:00
P900UES1CPL1 XAC Lollipop(Android 5.0.2) 1.4 GB 2017-01-03 10:21:00
P900UES1CPL1 XAR Lollipop(Android 5.0.2) 1.45 GB 2017-01-03 10:20:00
P900KXUBPK3 KOO Lollipop(Android 5.0.2) 1.29 GB 2016-11-17 16:34:00
P900XXU0BPE1 AFG Lollipop(Android 5.0.2) 1.37 GB 2016-06-11 21:23:00
P900XXU0BPE1 EGY Lollipop(Android 5.0.2) 1.37 GB 2016-06-11 21:23:00
P900XXU0BPE1 TUR Lollipop(Android 5.0.2) 1.37 GB 2016-06-11 21:23:00
P900XXU0BPE1 XEF Lollipop(Android 5.0.2) 1.3 GB 2016-06-09 14:39:00
P900ZSU0BPA3 TGY Lollipop(Android 5.0.2) 1.34 GB 2016-01-20 09:30:00
P900ZSU0BPA3 BRI Lollipop(Android 5.0.2) 1.34 GB 2016-01-20 09:30:00
Page 5 of 10