Shop on Amazon
Firmware List:
Version Region OS Size Build Date
P900XXU0BPA1 PHN Lollipop(Android 5.0.2) 1.31 GB 2016-01-11 18:24:00
P900XXU0BOI1 XEZ Lollipop(Android 5.0.2) 1.3 GB 2016-01-06 09:51:00
P900XXU0BOI1 BTU Lollipop(Android 5.0.2) 1.29 GB 2016-01-06 09:50:00
P900XXU0BOI1 SER Lollipop(Android 5.0.2) 1.33 GB 2016-01-05 18:16:00
P900XXU0BOI1 CAC Lollipop(Android 5.0.2) 1.33 GB 2016-01-05 18:16:00
P900XXU0BOI1 NEE Lollipop(Android 5.0.2) 1.32 GB 2015-12-08 16:05:00
P900XXU0BOI1 PHE Lollipop(Android 5.0.2) 1.3 GB 2015-12-08 15:54:00
P900XXU0BOI1 XEO Lollipop(Android 5.0.2) 1.33 GB 2015-12-08 13:38:00
P900XXU0BOI1 TPH Lollipop(Android 5.0.2) 1.33 GB 2015-12-08 13:38:00
P900XXU0BOI1 ROM Lollipop(Android 5.0.2) 1.33 GB 2015-12-08 13:38:00
Page 6 of 10