Shop on Amazon
Firmware List:
Version Region OS Size Build Date
T815XXU2CRA3 XEH Nougat(Android 7.0) 1.31 GB 2018-09-04 10:56:52
T815XXU2CRH1 SIM Nougat(Android 7.0) 1.33 GB 2018-09-04 10:53:32
T815XXU2BPF5 SIM Marshmallow(Android 6.0.1) 1.48 GB 2018-09-04 10:53:32
T815XXU2APB2 SIM Lollipop(Android 5.0.2) 1.3 GB 2018-09-04 10:53:32
T815XXU2BPG2 SIM Marshmallow(Android 6.0.1) 1.42 GB 2018-09-04 10:53:32
T815XXU2BPK4 SIM Marshmallow(Android 6.0.1) 1.44 GB 2018-09-04 10:53:32
T815XXU2CQCL SIM Nougat(Android 7.0) 1.32 GB 2018-09-04 10:53:32
T815XXU2CQI5 SIM Nougat(Android 7.0) 1.34 GB 2018-09-04 10:53:32
T815XXU2CRA3 SIM Nougat(Android 7.0) 1.32 GB 2018-09-04 10:53:32
T815XXU2CRA3 CAC Nougat(Android 7.0) 1.41 GB 2018-09-04 10:53:25
Page 34 of 43