Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T815XXU2CQCL | NEE | Nougat(Android 7.0) | 1.34 GB | 2018-09-04 10:52:36 | Download |
T815XXU2CRA3 | NEE | Nougat(Android 7.0) | 1.34 GB | 2018-09-04 10:52:36 | Download |
T815XXU2CRH1 | XEO | Nougat(Android 7.0) | 1.67 GB | 2018-09-04 10:51:59 | Download |
T815XXU2BPE4 | XEO | Marshmallow(Android 6.0.1) | 1.51 GB | 2018-09-04 10:51:59 | Download |
T815XXU2BPG2 | XEO | Marshmallow(Android 6.0.1) | 1.46 GB | 2018-09-04 10:51:59 | Download |
T815XXU2BPK4 | XEO | Marshmallow(Android 6.0.1) | 1.48 GB | 2018-09-04 10:51:59 | Download |
T815XXU2CQCL | XEO | Nougat(Android 7.0) | 1.34 GB | 2018-09-04 10:51:59 | Download |
T815XXU2CQI5 | XEO | Nougat(Android 7.0) | 1.36 GB | 2018-09-04 10:51:59 | Download |
T815XXU2CRA3 | XEO | Nougat(Android 7.0) | 1.33 GB | 2018-09-04 10:51:59 | Download |
T815XXU2BPD6 | SEE | Marshmallow(Android 6.0.1) | 1.5 GB | 2018-09-04 10:43:43 | Download |
Page
36 of 43