Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T815XXU2BPD6 | CAC | Marshmallow(Android 6.0.1) | 1.55 GB | 2018-09-04 10:53:25 | Download |
T815XXU2BPG2 | CAC | Marshmallow(Android 6.0.1) | 1.51 GB | 2018-09-04 10:53:25 | Download |
T815XXU2BPK4 | CAC | Marshmallow(Android 6.0.1) | 1.54 GB | 2018-09-04 10:53:25 | Download |
T815XXU2CQCL | CAC | Nougat(Android 7.0) | 1.37 GB | 2018-09-04 10:53:25 | Download |
T815XXU2CQI5 | CAC | Nougat(Android 7.0) | 1.44 GB | 2018-09-04 10:53:25 | Download |
T815XXU2CRH1 | NEE | Nougat(Android 7.0) | 1.36 GB | 2018-09-04 10:52:36 | Download |
T815XXU2CQI5 | NEE | Nougat(Android 7.0) | 1.32 GB | 2018-09-04 10:52:36 | Download |
T815XXU2BPD6 | NEE | Marshmallow(Android 6.0.1) | 1.48 GB | 2018-09-04 10:52:36 | Download |
T815XXU2BPG2 | NEE | Marshmallow(Android 6.0.1) | 1.45 GB | 2018-09-04 10:52:36 | Download |
T815XXU2BPK4 | NEE | Marshmallow(Android 6.0.1) | 1.47 GB | 2018-09-04 10:52:36 | Download |
Page
35 of 43